1 / 5


| Parameter / Model | TR-MWT-10 | TR-MWT-20 | TR-MWT-30 |
|---|---|---|---|
| Hopper Volume | 40 L | 100 L | 180 L |
| Hopper Material | SS + Alloy | SS + Alloy | SS + Alloy |
| Shredder Power | - | 15 kW | 18.5 kW |
| Microwave Generators | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 |
| Cooling Method | Air/Water | Air/Water | Air/Water |
| Kill Rate | >99.99% | >99.99% | >99.99% |
| Throughput (kg/h) | 4 | 20 | 30 |
| Total Power | 4.5 kW | 22.5 kW | 27.8 kW |









Our company is a Sino-foreign joint venture specializing in environmental technology. We focus on manufacturing environmental protection equipment, providing solid waste treatment solutions, and developing related technical services. We integrate international expertise to deliver innovative and sustainable products for ecological management.


