1 / 5
| System Unit | Item | ZT-MWT-2000 | ZT-MWT-3000 | ZT-MWT-5000 | ZT-MWT-10000 |
|---|---|---|---|---|---|
| Hoisting System | Garbage can | 240L | 660L | 660L | 660L |
| Stock bin | Volume | 0.6m³ | 1m³ | 1.2m³ | 1.2m³ |
| Crushing system | Power | 18.5kw | 22kw | 30kw | 30kw |
| Sterilization | Microwave | 1.5kw*5 | 1.5kw*8 | 1.5kw*10 | 1.5kw*20 |
| Processing (kg/h) | 100 | 200 | 350 | 650 | |
| Total Power | 75kw | 97kw | 120kw | 176kw | |
1. Incineration: Causes secondary pollution (dioxins) and wastewater issues.
2. Chemical Treatment: Non-uniform mixture, incomplete disinfection, and environmental residue.
3. Microwave: Thorough disinfection, reduced weight, and safe for landfilling.





We are a comprehensive domestic enterprise integrating scientific research, development, engineering design, production, installation, and commissioning services. Our primary focus is on solid waste treatment solutions, including medical waste treatment equipment, diseased livestock harmless treatment, and various shredding technologies. We customize efficient and practical production lines to meet specific customer requirements globally.


