1 / 5
| Model | ZT-MWT5-C00051 | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Automation | Automatic |
| Screw | Twin-Screw | Treatment | Microwave |
| Capacity(T/D) | 4.8 | Total Power(Kw) | 130 |
| Core Components | PLC, Microwave | Stock Bin Volume | 1.2m³ |
| Crushing Power | 30kw | Sterilization Size | 530-6000 |
| Weight | 13000kg | Dimensions | 10500*2900*2650mm |
1. Thermal Effect: Microwave intensity causes bacteria to absorb energy, deforming proteins and losing biological activity through rapid warming.
2. Non-thermal Effect: High-frequency electric fields change the structure of polarized molecules, leading to mutation and loss of vitality in microorganisms.
| System Unit | Item | ZT-MWT-3000 | ZT-MWT-5000 | ZT-MWT-10000 |
|---|---|---|---|---|
| Hoisting System | Garbage can | 660L | 660L | 660L |
| Stock bin | Volume | 1m³ | 1.2m³ | 1.2m³ |
| Crushing system | Power | 22kw | 30kw | 30kw |
| Sterilization | Microwave | 1.5kw*8 | 1.5kw*8 | 1.5kw*20 |
| Capacity | t/h | 3 | 4.8 | 10 |
| Total Weight | kg | 9000kg | 11000kg | 15000kg |






