1 / 5
| Model NO. | LB-0901E |
| Colour | Green |
| Function | Improve Blood Circulation |
| Theory | Electrotherapeutics |
| LCD Display | With LCD Display |
| Group | Adult |
| Type | Magnetic Therapy |
| Specification | 50.5cm*19cm*50cm |
| Origin | China |
| Production Capacity | 200 Set / Month |
Magnetic therapy utilizes magnetic fields to act on human acupuncture points, affected parts, or the whole body. As a physical factor therapy, external magnetic field changes affect physiological functions through nerves, charge, potential, molecular structure, and the biochemistry of bodily fluid systems.

| Interior input power | 250VA |
| Magnetic field intensity | Probe A: 5~16mT | Probe B: 14~28mT | Probe C: 10~36mT | Probe D: 7~25mT |
| Power Supply | AC 220V±22V, 50Hz±1Hz |
| Environment Temp | 10ºC ~ 40ºC |
| Channels | Five channels available |
| Departments | Rehabilitation, Pediatrics, Physiotherapy |
Based on Traditional Chinese Medicine theory, this device acts on corresponding acupuncture points to improve liver metabolism of sugar, fat, and protein. By enhancing microcirculation and liver storage/release functions, it helps achieve stable blood glucose treatment effects.









