1 / 5
We are delighted to present an extraordinary opportunity for elite dealers in the industry: the chance to obtain complimentary samples of our prestigious products! Act swiftly and connect with our vibrant sales team today to seize this unparalleled opportunity. Discover how you can elevate your business by taking full advantage of this extraordinary offer.
In addition, we provide bespoke customization options for these samples, meticulously crafted to perfectly align with your unique and specific requirements. Enjoy unmatched flexibility as you effortlessly tailor our offerings to flawlessly match your distinct needs.
| Foldable Electric Wheelchair Series Comparison | |||
|---|---|---|---|
| ITEM\MODEL | CM-0030 | CM-0031 | CM-0031S |
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Motor power | DC24V 2*250W brush | DC24V 2*250W brushless | DC24V 2*250W brushless |
| Battery | 24V 12Ah (lithium) | 24V 2*6Ah (lithium) | 24V 12Ah (lithium) |
| Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| Maximum load | 120kg | 120kg | 120kg |
| Max speed | 6km/h | 6km/h | 6km/h |
| Mileage | 20km | 25km | 20km |
| Climbing ability | 15° | 12° | 12° |




