1 / 5
This system is specifically designed for efficient airway management, including difficult tracheal intubation, nasal tracheal intubation, and bronchial occluder placement. It allows physicians to perform intubation under clear, direct vision.
| Parameter | Specification |
|---|---|
| Visual Field | 90°± 10% |
| Observe Depth | 3-100mm |
| Intubation Diameter | 3.2mm, 3.8mm, 4.8mm, 5.2mm, 5.8mm |
| Suction Channel | 1.2mm, 1.4mm, 2.4mm, 2.6mm, 2.8mm |
| Effective Work Length | 600mm |
| Curved Angle | Upward 150°, Downward 130° |
| Illuminance | ≥800lux |
| Pixels | 2,000,000 pixels |
| Battery Capacity | 1850mA (Polymer Lithium) |
| Charging / Discharge | < 3 hours / > 2.5 hours |
| Item | Quantity |
|---|---|
| 3.5inch Display / Operative Section | 1 Set |
| Rechargeable Battery | 1 Pc |
| Waterproof & Pressure Caps | 2 Pcs each |
| Reusable Biopsy Valve | 2 Pcs |
| Suction Button / Leak Detector | 1 Set |
| Cleaning Brush / SD Card | 1 Pc each |
Operation Part: Wrench-driven traction wire for precise bending control.
LED Illumination: Nano anti-fog cold light source ≥800lux.
Working Channels: Upgraded from 1.2mm to 2.8mm for high efficiency.
10.1-inch medical high-definition touch screen with multi-screen support and one-click recording.





All products are packed in standard export wooden cases or high-density cartons. Every unit is inspected carefully by QC before delivery to ensure safe transportation.