1 / 5
| Parameter Item | Specification Range |
|---|---|
| Irrigation Pressure Setting Range | 15mmHg ~ 700mmHg |
| Irrigation Flow Setting Range | 10mL/min ~ 1500mL/min |
| Suction Pressure Setting Range | 100mmHg ~ 400mmHg |
| Suction Flow Setting Range | 1000mL/min ~ 30000mL/min |
| Working Temperature | 5ºC ~ 40ºC |
| Environment Humidness | ≤ 80% |
| Barometric Pressure | 86kPa ~ 106kPa |
| Supply Voltage | 85 ~ 264VAC |
| Power Frequency | 50Hz |
| Input Power | 150VA |
Package: Standard exporting wooden case for endoscope camera
Port: Shanghai
Lead Time: 7 days after received payment
| Quantity (Units) | 1 - 5 | > 5 |
|---|---|---|
| Est. Time (Days) | 7 | To be negotiated |








