For Adult Brief Diapers:
| Size | Dimension | Waist (cm) | Unit Weight | SAP | Backsheet | Side Tape | Pcs/Bag |
|---|---|---|---|---|---|---|---|
| M | 800x650mm | 74-112cm | 70-240g | 0-45g | PE / Clothlike | PP / Velcro | 8,10,15,20 |
| L | 900x750mm | 84-127cm | 70-240g | 0-45g | PE / Clothlike | PP / Velcro | 8,10,14,18 |
| XL | 990x800mm | 89-140cm | 70-240g | 0-45g | PE / Clothlike | PP / Velcro | 8,10,12,16 |
| XXL | 1020x850mm | 124-150cm | 70-240g | 0-45g | PE / Clothlike | PP / Velcro | 8,10,12,16 |
For Adult Panty Pull-up Diapers:
| Size | Dimension | Waist (cm) | Unit Weight | SAP | Backsheet | Elastic Waist | Pcs/Bag |
|---|---|---|---|---|---|---|---|
| S | 700x600mm | 56-130cm | 40-120g | 0-25g | Soft Nonwoven | Full | 8,10,15,20 |
| M | 800x700mm | 76-140cm | 40-120g | 0-25g | Soft Nonwoven | Full | 8,10,15,20 |
| L | 800x800mm | 86-150cm | 40-120g | 0-25g | Soft Nonwoven | Full | 8,10,15,20 |
| XL | 900x860mm | 92-160cm | 40-120g | 0-25g | Soft Nonwoven | Full | 8,10,15,20 |
Our high-quality adult diapers can handle an absorbency range from 800ml up to 6500ml, depending on the SAP content (0g-45g) specified for the product.
Yes, we use soft hydrophilic nonwoven fabric for the topsheet and breathable materials to guarantee health and comfort for the user's skin.
The diapers feature a blue or yellow wetness indicator that changes color or fades when the diaper needs to be changed, making caregiving easier.
Absolutely. We offer OEM and private label services where the inner color bags and outer cartons can be fully customized with your branding.
We utilize 3D double-layer hydrophobic nonwoven leakguards, which are thicker and more robust than single-layer alternatives, providing superior protection against side leakage.
Yes, we use high-quality Polyethylene (PE) or cloth-like waterproof backsheets designed with specific gram weights to ensure no water leakage at the bottom.